World USB Travel Adaptor
High quality USB travel adaptor conforming to British Standards 1363 and supplied with adaptors for use in Australia, Europe and the UK, as well as having integrated pins for use in the USA and China. The adaptor is fitted with two USB ports, one using Auto-ID technology to automatically detect the current of the device it is charging. The other port has an ouput of 2.4A. Two devices can be charged at the same time. On the front side of the adaptor there is a light to indicate when the product is switched on. Product is ROHS and CE certified. Supplied in bulk retail packaging.
Product Description
High quality USB travel adaptor conforming to British Standards 1363 and supplied with adaptors for use in Australia, Europe and the UK, as well as having integrated pins for use in the USA and China. The adaptor is fitted with two USB ports, one using Auto-ID technology to automatically detect the current of the device it is charging. The other port has an ouput of 2.4A. Two devices can be charged at the same time. On the front side of the adaptor there is a light to indicate when the product is switched on. Product is ROHS and CE certified. Supplied in bulk retail packaging.
Dimensions
45mm(w) x 61mm(h)
Colours
White
Print type and position
DigitalBody: 30(w) x 40(h)
ScreenBody: 30(w) x 40(h)
All dimensions are in millimetres
Price breaks and print colour options
Screen | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Screen Print 1 Colours | 11.1 | 9.31 | 8.72 | 8.37 | 8.19 | 8.01 | 7.69 | 7.69 |
Screen Print 2 Colours | 12.44 | 9.97 | 9.07 | 8.68 | 8.48 | 8.26 | 7.94 | 7.92 |
Screen Print 3 Colours | 13.79 | 10.63 | 9.43 | 8.99 | 8.77 | 8.51 | 8.18 | 8.16 |
Screen Print 4 Colours | 15.14 | 11.28 | 9.79 | 9.3 | 9.06 | 8.77 | 8.42 | 8.39 |
Screen Print Origination per Colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 | 39.25 |
Digital | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Digital Full Colour | 11.47 | 9.49 | 8.75 | 8.44 | 8.28 | 8.12 | 7.81 | 7.8 |
Digital Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 | 50.24 | 50.24 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage